| The positions covered in the survey include the following: |
| | Head of Distribution | | |
| |
| | General Manager, Private Banking | | General Manager, Financial Planning |
| | State Manager | | National Sales Manager (High/medium/low net worth) |
| | Senior Private Banker | | State Manager |
| | Private Banker | | Senior Financial Planner |
| | | | Financial Planner |
| |
| | General Manager, Superannuation | | General Manager, Insurance |
| | State Manager | | State Manager |
| | Senior Business Development Manager | | Senior Business Development Manager |
| | Business Development Manager | | Business Development Manager |
| |
| | General Manager, Credit/Debit | | General Manager, National Sales Key Accounts |
| | State Manager | | Alliance Manager |
| | Senior Business Development Manager | | Sales Manager, Key Accounts |
| | Business Development Manager | | Relationship Manager, Gatekeepers |
| |
| | General Manager, Dealerships |
| | State Manager | | Dealership Administration Support Manager |
| | Senior Relationship Manager | | Dealership Compliance Manager |
| | Relationship Manager | | Dealership Training & Development Manager |
| | National Sales Manager, New Dealerships/Brokers | | Dealership Technical Support |
| | Senior Sales Manager, New Dealerships | | |
| | Sales Manager, New Dealerships | | |